Charming 6 bedroom modern house located in Bois-Plage En Ré in Charente Maritime region. Garden, terraces and heated pool.
Distanza da
4 notti + | 7 notti + | |||
---|---|---|---|---|
08/03/2025 - 04/04/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci | 420 EUR / Notte |
05/04/2025 - 11/04/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci | 504 EUR / Notte |
12/04/2025 - 02/05/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci | 571 EUR / Notte |
03/05/2025 - 23/05/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci | 453 EUR / Notte |
24/05/2025 - 30/05/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci | 672 EUR / Notte |
31/05/2025 - 20/06/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci | 554 EUR / Notte |
21/06/2025 - 27/06/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci | 588 EUR / Notte |
28/06/2025 - 04/07/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci | 924 EUR / Notte |
05/07/2025 - 11/07/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci | 1 176 EUR / Notte |
12/07/2025 - 18/07/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci | 1 344 EUR / Notte |
19/07/2025 - 25/07/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci | 1 512 EUR / Notte |
26/07/2025 - 22/08/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci | 1 848 EUR / Notte |
23/08/2025 - 29/08/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci | 1 344 EUR / Notte |
30/08/2025 - 05/09/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci | 554 EUR / Notte |
06/09/2025 - 12/09/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci | 504 EUR / Notte |
13/09/2025 - 19/09/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci | 470 EUR / Notte |
20/09/2025 - 17/10/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci | 453 EUR / Notte |
18/10/2025 - 24/10/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci | 571 EUR / Notte |
25/10/2025 - 31/10/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci | 504 EUR / Notte |
01/11/2025 - 19/12/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci | 403 EUR / Notte |
20/12/2025 - 02/01/2026 | 7 notte(i) minimo | Sabato - Sabato | Consultateci | 588 EUR / Notte |
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Recensioni